Ohio U.S. House OH-15 General
New General added for Ohio U.S. House on November 3, 2026.
Election Watch
Track Democratic primaries and general elections across president, governor, U.S. Senate, and U.S. House. Browse the calendar, open election event pages, and explore the candidates on the ballot.
What's changed?
This feed only surfaces major updates like candidate status changes, filings, election results, and newly added elections. If you spot something missing, use the issue tool.
New General added for Ohio U.S. House on November 3, 2026.
New General added for Ohio U.S. House on November 3, 2026.
New General added for Ohio U.S. House on November 3, 2026.
New General added for Ohio U.S. House on November 3, 2026.
New General added for Ohio U.S. House on November 3, 2026.
New General added for Ohio U.S. House on November 3, 2026.
Election Calendar
Browse election events month by month. Click an event to open that election’s page.
Browse by State
Search, sort, and filter states to jump into tracked election events.
| Available Elections | ||||
|---|---|---|---|---|
| Alabama | November 3, 2026 | General | U.S. Senate • U.S. House • Governor | |
| Alaska | August 18, 2026 | Primary • Ranked Choice General | U.S. Senate • U.S. House • Governor | |
| Arizona | July 21, 2026 | Primary • General | U.S. House • Governor | |
| Arkansas | November 3, 2026 | General | U.S. Senate • U.S. House • Governor | |
| California | June 2, 2026 | Top-Two Primary • Special Primary • Special • General | U.S. House • Governor | |
| Colorado | June 30, 2026 | Primary • General | U.S. Senate • U.S. House • Governor | |
| Connecticut | August 11, 2026 | Primary • General | U.S. House • Governor | |
| Delaware | November 3, 2026 | General | U.S. Senate • U.S. House | |
| Florida | August 18, 2026 | Primary • General | U.S. Senate • U.S. House • Governor | |
| Georgia | July 28, 2026 | Special Primary • Runoff • General | U.S. House • U.S. Senate • Governor | |
| Hawaii | August 8, 2026 | Primary • General | U.S. House • Governor | |
| Idaho | November 3, 2026 | General | U.S. Senate • U.S. House • Governor | |
| Illinois | November 3, 2026 | General | U.S. Senate • U.S. House • Governor | |
| Indiana | November 3, 2026 | General | U.S. House | |
| Iowa | June 2, 2026 | Primary • General | U.S. Senate • U.S. House • Governor | |
| Kansas | August 4, 2026 | Primary • General | U.S. Senate • U.S. House • Governor | |
| Kentucky | November 3, 2026 | General | U.S. Senate • U.S. House | |
| Louisiana | November 3, 2026 | General | U.S. Senate • U.S. House | |
| Maine | June 9, 2026 | Primary • General | U.S. Senate • U.S. House • Governor | |
| Maryland | June 23, 2026 | Primary • General | U.S. House • Governor | |
| Massachusetts | September 1, 2026 | Primary • General | U.S. Senate • U.S. House • Governor | |
| Michigan | August 4, 2026 | Primary • General | U.S. Senate • U.S. House • Governor | |
| Minnesota | August 11, 2026 | Primary • General | U.S. Senate • U.S. House • Governor | |
| Mississippi | November 3, 2026 | General | U.S. Senate • U.S. House | |
| Missouri | August 4, 2026 | Primary • General | U.S. House | |
| Montana | June 2, 2026 | Primary • General | U.S. Senate • U.S. House | |
| Nebraska | November 3, 2026 | General | U.S. Senate • U.S. House • Governor | |
| Nevada | June 9, 2026 | Primary • General | U.S. House • Governor | |
| New Hampshire | September 8, 2026 | Primary • General | U.S. Senate • U.S. House • Governor | |
| New Jersey | June 2, 2026 | Primary • General | U.S. Senate • U.S. House | |
| New Mexico | June 2, 2026 | Primary • General | U.S. Senate • U.S. House • Governor | |
| New York | June 23, 2026 | Primary • General | U.S. House • Governor | |
| North Carolina | November 3, 2026 | General | U.S. Senate • U.S. House | |
| North Dakota | June 9, 2026 | Primary • General | U.S. House | |
| Ohio | November 3, 2026 | General • Special | U.S. House • U.S. Senate | |
| Oklahoma | June 16, 2026 | Primary • General | U.S. Senate • U.S. House • Governor | |
| Oregon | November 3, 2026 | General | U.S. Senate • U.S. House • Governor | |
| Pennsylvania | November 3, 2026 | General | U.S. House • Governor | |
| Rhode Island | September 8, 2026 | Primary • General | Governor • U.S. Senate • U.S. House | |
| South Carolina | June 9, 2026 | Primary • General | U.S. Senate • U.S. House • Governor | |
| South Dakota | June 2, 2026 | Primary • General | U.S. Senate • U.S. House • Governor | |
| Tennessee | August 6, 2026 | Primary • General | U.S. Senate • U.S. House • Governor | |
| Texas | November 3, 2026 | General | U.S. Senate • U.S. House • Governor | |
| United States | — | — | No upcoming tracked elections | — |
| Utah | June 30, 2026 | Primary • General | U.S. House | |
| Vermont | August 11, 2026 | Primary • General | U.S. House • Governor | |
| Virginia | August 4, 2026 | Primary • General | U.S. Senate • U.S. House | |
| Washington | August 4, 2026 | Top-Two Primary • General | U.S. House | |
| West Virginia | November 3, 2026 | General | U.S. Senate • U.S. House | |
| Wisconsin | August 11, 2026 | Primary • General | U.S. House • Governor | |
| Wyoming | August 18, 2026 | Primary • General | U.S. Senate • U.S. House • Governor |
Help improve candidate and election data. Submissions are reviewed before being applied.